Days On Market | 12 days |
---|---|
Last Updated | March 18, 2023 |
Market Status | Available |
Property Type | Multi Family |
---|---|
Bedrooms | 3 |
Bathrooms | 2 full |
Disposal | |
---|---|
Refrigerator | |
Washer | |
Dryer |
Basement | |
---|---|
Cooling System | Ceiling Fan(s); Window Unit(s) A/C |
Heating System | Baseboard; Hot Water |
Heating Fuel | Natural Gas |
Exterior Construction | Vinyl Siding; Wood |
---|---|
Porch/Deck |
Taxes | 5173 (2022) |
---|
Property Type | MultiFamily; Duplex |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Full Bath |
---|
Data Provided by South Jersey Shore Regional MLS
Fill out this short form to contact the agents below.