Days On Market | 180 days |
---|---|
Last Updated | May 18, 2022 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Bedrooms | 4 |
Bathrooms | 2 full / 1 half |
Sq. Feet | 2420 |
Dishwasher | |
---|---|
Refrigerator | |
Washer | |
Dryer |
Basement | |
---|---|
Heating System | Forced Air |
Stories | 2.0 |
Central Air | |
Heating Fuel | Natural Gas |
Exterior Construction | Aluminum Siding |
---|
Floors | Laminate |
---|
Taxes | 7053 (2021) |
---|
Property Type | Residential; Single Family Detached |
---|
Dining Room | |
---|---|
Family Room | |
Utility Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Den; Full Bath; Full Bath; Half Bath; Storage |
Attic |
Data Provided by South Jersey Shore Regional MLS
Fill out this short form to contact the agents below.