Days On Market | 10 days |
---|---|
Last Updated | May 18, 2022 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Bedrooms | 3 |
Bathrooms | 1 full / 1 half |
Dishwasher | |
---|---|
Microwave | |
Refrigerator | |
Washer | |
Dryer |
Basement | |
---|---|
Central Air | |
Heating Fuel | Natural Gas |
Exterior Construction | Vinyl Siding |
---|
Floors | Carpet; Hardwood; Laminate |
---|
Taxes | 4557 (2021) |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath; Half Bath |
---|
Data Provided by South Jersey Shore Regional MLS
Fill out this short form to contact the agents below.