Days On Market | 12 days |
---|---|
Last Updated | May 24, 2022 |
Market Status | Available |
Property Type | Multi Family |
---|---|
Bedrooms | 9 |
Bathrooms | 5 full |
Refrigerator |
---|
Heating Fuel | Natural Gas |
---|
Exterior Construction | Vinyl Siding |
---|---|
Garage | Detached |
Taxes | 10884 (2020) |
---|
Property Type | MultiFamily; 4 - 10 Units |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Bedroom; Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Full Bath; Full Bath; Full Bath |
---|
Data Provided by South Jersey Shore Regional MLS
Fill out this short form to contact the agents below.