Days On Market | 32 days |
---|---|
Last Updated | May 25, 2022 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Bedrooms | 3 |
Bathrooms | 1 full |
Sq. Feet | 1016 |
Dishwasher | |
---|---|
Refrigerator | |
Washer | |
Dryer |
Stories | 2.0 |
---|---|
Central Air | |
Heating Fuel | Natural Gas |
Exterior Construction | Vinyl Siding |
---|
Floors | Vinyl |
---|
Taxes | 1057 (2021) |
---|
Property Type | Residential; Single Family Detached |
---|
Dining Room | |
---|---|
Kitchen | |
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath |
Data Provided by South Jersey Shore Regional MLS
Fill out this short form to contact the agents below.