Days On Market | 454 days |
---|---|
Last Updated | May 10, 2022 |
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 1900 |
Bedrooms | 3 |
Bathrooms | 1 full |
Sq. Feet | 940 |
Microwave | |
---|---|
Refrigerator | |
Oven | Self-Cleaning |
Cooling System | Ceiling Fan(s) |
---|---|
Heating System | Baseboard; Forced Air; Hot Water |
Heating Fuel | Natural Gas |
Exterior Construction | Vinyl Siding |
---|---|
Porch/Deck |
Floors | Hardwood; Vinyl |
---|
Taxes | 3529 (2020) |
---|
Property Type | Residential; Single Family Detached |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Full Bath |
---|
Lawn |
Data Provided by South Jersey Shore Regional MLS
Fill out this short form to contact the agents below.