Days On Market | 383 days |
---|---|
Last Updated | June 23, 2022 |
Market Status | Available |
Property Type | Commercial |
---|
Basement | |
---|---|
Cooling System | Window Unit(s) A/C |
Handicapped Access | |
Heating System | Radiator |
Roof | Asphalt |
Stories | 2.0 |
Central Air | |
Heating Fuel | Electric; Natural Gas |
Exterior Construction | Stucco; Vinyl Siding |
---|---|
Parking | Off Street |
Taxes | 11708 (2020) |
---|
Property Type | Commercial; Commercial |
---|
Utility Room | |
---|---|
Additional Areas | Office |
Data Provided by South Jersey Shore Regional MLS
Fill out this short form to contact the agents below.